ÀÇÇÐ ¿¬±¸¿ë(Medical Research Application)
| Term | Specifications |
|---|---|
| Number of rings : | 6, 12 or 20 |
| Current rating per ring : | 0.5 A |
| Acceptable over current : | 1 A (<1s) |
| Dielectric strength : | 500 V DC |
| Insulation resistance : | 500 MΩ at 500 V DC |
| Contact noise : | 10 µV/mA |
| Lead wires cross section : | AWG 30 (0.05 mm2) |
| Nominal voltage : | 48 V |
| Term | Specifications |
|---|---|
| Material : | Aluminium alloy |
| Operating speed : | 0 to 100 rpm |
| Service life (for 150 rpm) : | 30.106 rotations |
| Torque : | <= 3 cN.cm per ring |
| Sealing (according to NFC20-010) : | IP 50 |
| Weight : | <= 120 g |
| Term | Specifications |
|---|---|
| Operating temperature : | -10°C to +55°C |
| Relative humidity : | 45% to 75% |
±ÕÇüÀûÀÎ ¹«°Ô Àû¿ëÀ» À§ÇÑ Yoke.
With 3 screws to the animal's cage ceiling
AIR PRECISION
5, avenue Denis Papin - 92353 LE PLESSIS ROBINSON cedex - France
Tel : +33 (0)1 46 01 21 24
Fax : +33 (0)1 46 31 85 25
© 2003-2006
legal notice