Air PrecisionÀº ±× °íǰÁúÀÇ ¸í¼ºÀ» À¯ÁöµÇ´Â ÇÑ ¾ç»êµÇ´Â °íºñ¿ë È¿À²Á¦Ç°À» °ø±ÞÇÏ´Â ¹üÀ§¸¦ È®ÀåÇϰí ÀÖ´Â ÃÖ÷´Ü °øÇÐ slipringÀÇ ¼±µÎÁÖÀÚÀÌ´Ù.
ÀÔÁõµÈ ±â¼ú : precision ball bearings, gold plated rings, gold brushes.
| Term | Specifications |
|---|---|
| Current rating per ring : | 2 A |
| Acceptable over current : | 4 A (<1s) |
| Dielectric strength : | 500 V DC |
| Insulation resistance : | 100 MΩ at 500 V DC |
| Contact noise : | 10 µV/mA |
| Lead wires cross section : | AWG 24 (0,23 mm2) |
| Nominal voltage : | 48 V |
| Term | Specifications |
|---|---|
| Material : | Thermoplastic |
| Operating speed : | 0 to 150 rpm |
| Service life (for 150 rpm) : | 50.106 rotations |
| Torque : | <= 6N.cm |
| Sealing (according to NFC20-010) : | IP 50 |
| Weight : | <= 100 g |
| Term | Specifications |
|---|---|
| Operating temperature : | -10°C to +55°C |
| Relative humidity : | 45% to 75% |
M2,5 ³ª»ç¿Í dog point¸¦ À§ÇÑ È¨ (NFE 27-110¿¡ µû¸¥)
Tightening torque < 25 N.cm
Advice when coupling : use an elastic coupling
1.5~3mm µÎ²²ÀÇ ÆÇ¿¡ slipringÀ» ¼³Ä¡Çϱ⠿ëÀÌÇϵµ·Ï 4°³ÀÇ PLASTITE (2.5 dia, L = 16 mm) ³ª»çµéÀÌ °ø±ÞµÊ
41dia.¿¡ 120µµ¸¶´Ù 1°³¾¿, 3°³ÀÇ ³ª»ç±¸¸ÛÀ» M3 ³ª»ç·Î °íÁ¤
AIR PRECISION
5, avenue Denis Papin - 92353 LE PLESSIS ROBINSON cedex - France
Tel : +33 (0)1 46 01 21 24
Fax : +33 (0)1 46 31 85 25
© 2003-2006
legal notice